Zopyrus Downloads
|
Zopyrus
Downloads
|
||||
| version | size | date | notes | |
| Zopyrus 33 | 33.00 | 117 MB | November 4, 2025 | The latest version |
| Zopyrus 32 | 32..6 | 159 MB | October 27 2025 | |
| Zopyrus 31 | 31.50 | 113 MB |
November 5, 2024 |
|
| Zopyrus 31 | 31.01 | 130 MB | May 8, 2024 | Includes the "ANTView" control that corrects some lost functionality due to Microsoft updates and bugs. You do not need to purchase this control. |
| Zopyrus 30 | 30.51 | 114 MB | May 8, 2024 | Includes support for LFP billing, patient panels and updated fax/ file management |
| Zopyrus 29 | 29.21 | 83 MB | Dec 30. 2022 | The latest update to version 29 |
| lab update utility | 1 KB | July 8, 2022 | utility to manually convert labs to version 29 | |
| Zopyrus 28 | 28.23 | 120 MB | April 5, 2022 | Needs Access 365 runtime- see below. |
| Zopyrus 28 | 28.11 | 114 MB | November 8, 2021 | Upgrade from versions 19 and up. Updated lab connector and MSP billing updates. |
| Zopyrus 27 | 27.03 | 82 MB | June 30, 2021 | Upgrade from versions 19 and up. |
| Access 365 runtime | March 22, 2022 | Needed to run the program. Select the 32 bit download. | ||
| Zopyrus 26 | 26.60 | 63MB | April 8, 2021 | |
| Zopyrus 26 | 26.60 | 68 MB | April 8, 2021 | Upgrade from previous versions 19 and up. Includes Access run-time files. |
| Zopyrus 25 | 25.82 | 57 MB | June 1, 2020 | Upgrade from previous versions 19 and up. Includes new Telehealth fee items for June 2020/ |
| Zopyrus 24 | 24.03 | 38 MB | Aug 23, 2018 | Complete version with all files |
| Zopyrus scanner support | 3 MB | Alows the program to control a TWAIN compatible scanner | ||
| quick start manual | November 2010 | quick start manual | ||
| detailed manual | November 2010 | reference manual | ||
|
Medchart
Downloads (previous versions)
|
||||
| Medchart 14 SQL | 14.28 | 3.9 MB | Sept 30, 2009 | The latest version of Medchart. For registered users of Medchart SQL and Medchart SQL+. |
| Medchart 14(Access 2003 version) | 14.10 | 3.5 MB | Sept 30, 2009 | The latest version of Medchart. For registered users of Medchart and Medchart + using the Access 2003 database. |
| Medchart 12 | 12.99 | 3.9MB | July 21, 2008 | The latest version of Medchart 12. For registered users only. Check here for changes. |
| Medchart 12 Windows 95- 98 version | 12.05 | 3.3 MB | Nov 14, 2007 | The latest version of Medchart for Windows 98 or 95 |
| Medchart 14 SQL Netork setup | n/a | 0.5 MB | \July 15, 2008 | Instructions for setting up your network to run Medchart 14 SQL |
| Medchart 14 SQL installation instructions | n/a | 0.2 MB | \July 15, 2008 | How to setup SQL server Express on your system. |
| Program Manual | 2008 | 1.2MB | July 15, 2008 | The latest Medchart manual |